Your cart is empty!
The Lenovo™ Legion M600 Wireless Gaming Mouse sports an ultra-long battery life and rapid-charging ideal for demanding gaming sessions. Its ergonomic design makes it comfortable for both claw-grip and palm-grip users, as well as left and right-handed gamers too. With the M600 by your side, you'll dominate the latest titles with up to 16,000 DPI (adjustable via an on-the-fly DPI switch), and spectacular lighting effects thanks to the 16.8 million colors in two configurable LED zones.
Key Details
Sub 1ms lossless wireless via 2.4GHz, or connect by low-latency BT or wired USB-C
Up to 200 hours of battery life (lights off) with 2.5 hours single charge
Rapid charging through type-C USD . A 10 min charge can last for 10 hours (lights off)
Native 16,000 DPI optical sensor Pixart 3335
Truly ambidextrous for right and left-hand users, with rubberized soft side-grip for extra grip
9 buttons: left, right, wheel, side x 4, DPI x 1, stealth mode
Tech Specs
Color | Iron gray top cover and black body |
---|---|
Battery Life | Up to 200 hours of battery life (lights off) with 2.5 hours single charge |
Connection Type | Wireless via 2.4GHz or BlueTooth 5.0 or Wired via USB 2.0 |
Cable Length/Type | 1.8 m (5.9 ft ), Braided with cable tie |
Weight | 107 g (mouse only) |
Special Design Features | Ergonomic design for both palm grip and claw grip, as well as left and right-handed gamers,2 zone 16.8 milion colors RGB |
Backlight | Yes |
Keyboard Buttons | 9 |
Button Life | Left / right: 50 millon clicks, Other button: 3 million clicks |
DPI | Up to 16,000 DPI |
Mouse Sensor | Pixart 3335 |
Hardware Requirements | Computer with USB-A Port or BT4.0 above |
Warranty Type | Customer Replaceable Unit (CRU) |
Scrolling | Up / down |
Specialized Software/Driver | Legion Accessory Central for advanced gaming configurations |
Brand | Lenovo |
OS Requirements | Windows 10 |
Packed Weight | 242 g / 8.5 oz |
Agency Approvals | CB, cTUVus mark, TUV mark, CE, FCC, ICES, VCCI, RCM, KCC, EU REACH, EU RoHS, BQB, CEC, DOE, NRCAN, UN38.3, ICT, TELEC, NTC SDOC, SRRC, WPC, IMDA, EAC, MOC, SDPPI, SIRIM, NTC, TAR, NCC, BSMI, ICASA, IFETEL, ANATEL, SUBTEL, CNC, SEPRO |
Package Type | Retail box |
Packed Dimensions (L x D x H) | 180 mm x 115 mm x 55 mm 7.1" x 4.5" x 2.2" |
Height | 42.1 mm (1.7 inches) |
Length | 127.6 mm (5.0 inches) |
Depth | 68.2 mm (2.7 inches) |
Special/Added Features | Support swift pair |
Warranty Period | 1 year |
Maximum Operating Temperature | 40 degrees Celsius (104 F) |
Minimum Operating Temperature | 0 degrees Celsius (32 F) |
Maximum Relative Humidity (%) | 95% |
Minimum Relative Humidity (%) | 20% |
Battery Charging Time | Rapid charging, 2.5 hours to full,10 min charge can last for 10 hours use |
Shipment Group | Lenovo Legion M600 Wireless Gaming Mouse, 2.4G receiver, Type-A to Type-C USB cable, quick start guide, warranty poster |
Supported Operating Systems | OS Independent |
General | Lenovo Legion M600 Wireless Gaming Mouse |
No Data
Have Questions? Ask an expert
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |